| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : KingDian
Certification : RoHS,CE,FCC,ISO
Place of Origin : China
Model Number : G33
| Model Name | G33 NVME M.2 128GB | G33 NVME M.2 256GB | G33 NVME M.2 512GB | G33 NVME M.2 1TB | G33 NVME M.2 2TB |
|---|---|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515136477 | 6935515136484 | 6935515136491 | 6935515136507 | 6935515136514 |
| Min Sequential Read/Write(MB/s) | 1450MB/s/580MB/s | 1580MB/s/1030MB/s | 1650MB/s/1200MB/s | 1850MB/s/1500MB/s | 1900MB/s/1600MB/s |
| Max Sequential Read/Write(MB/s) | 1500MB/s/630MB/s | 1650MB/s/1100MB/s | 1730MB/s/1300MB/s | 1960MB/s/1650MB/s | 2030MB/s/1680MB/s |
| Product Series | G33 NVME M.2(PCIE) Series SSD | ||||
| Interface Type | NVMe (PCIE Gen3) | ||||
| Origin | CN (Origin) | ||||
| Brand | KingDian | ||||
| Transport Protocol | PCIe | ||||
| Net Weight | 3g | ||||
| Gross Weight | 25/20g | ||||
| RGB | No | ||||
| Temperature Alert | No | ||||
| OEM/ODM | Yes | ||||
| Cache | None | ||||
| 4KB Random Wirte | 76113 | ||||
| 4KB Random Read | 113343 | ||||
| Internal/External | Internal | ||||
| Operating Voltage | 3.3V | ||||
| Operating Temperature | 0-70℃ | ||||
| Storage Temperature | -40~85℃ | ||||
| Warranty | 3 Years | ||||
| Nand Flash Type | TLC/QLC | ||||
| MTBF | 1500000h | ||||
| Item Demension | 22*30*3mm | ||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | ||||
| Certificate | CE,FCC,ROHS,KC | ||||
| Application | PC/NB/Server/All in one PC etc | ||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | |||||
|
|
GEN3 NVMe SSD G33 Images |